HOWO 4×2 8T Telescopic Boom Crane
Request a Quote Now
| Parameter | Specification |
| Engine Model & Specification | Weichai WP4.6NQ240E62, 240 Horsepower, 4.58L Displacement |
| Wheelbase | 5000mm |
| Axle Ratio | 5.29 (4.63 optional) |
| Gearbox | HW95508STC2 HOWO 8-speed Gearbox with Synchronizer |
| Power Take-off (PTO) | HW45ZC Flange-type PTO, Cable-operated PTO |
| Front Axle | 7-ton SINOTRUK Reinforced Front Axle |
| Rear Axle | 13-ton SINOTRUK Reinforced Engineering Version Rear Axle |
| Frame Structure | Full 3-layer Frame (8+4+4/300) |
| Leaf Spring Configuration | 10/9+8 Standard Multi-leaf Springs for Front/Rear Axles |
| Tire Specification | 10.00R20 Tires, Mixed Pattern, 18PR |
| Cab Model | HOWO TX-D Extended Cab (Semi-cab) |
| Steering Wheel | Multi-functional Steering Wheel |
| Rearview Mirrors | Electrically Adjustable + Heated Rearview Mirrors |
| Seats | Main Driver Airbag Seat + Passenger Simple-type Seat, Middle Seat in Cab |
| Cab Suspension | Front and Rear Spring Shock Absorption for Cab, 4-point Cab Suspension |
| Air Intake System | Highway Version Air Intake System |
| Speed Limit | 89km/h |
| Braking System | ABS (4S/4M) |
| Central Control Screen | 10.1-inch Full HD LCD Central Control Screen (MP5) |
| Bumper | Full Metal Middle-position Bumper |
| Fuel Tank | 200L Fuel Tank |
| Telematics System | SINOTRUK Intelligent Connect D Version |
| Power Switch | Mechanical Power Switch |
| Battery | 120AH Battery |
| Core Advantage - Powertrain Matching | Integrated development and matching of engine, gearbox and axle, with stronger whole vehicle adaptability |
| Core Advantage - Cab Safety | Original German MAN Main Body Cab, 4-point suspension with world-leading collapse technology, which can effectively protect the life safety of drivers and passengers in emergency situations |
| Core Advantage - Driving Comfort | Main driver adopts popular aviation airbag seat with multi-directional adjustment and lumbar support, humanized seat belt design, providing more comfortable driving experience |
| Core Advantage - Torsion Resistance | Engineering vehicle leaf springs and four saddle bolts, with the best torsion resistance in the industry under complex road conditions |
| Core Advantage - Load Capacity | 13-ton rear axle with speed reduction and torque increase, which can easily handle various complex road conditions |
| Crane Specification | Changxing 8-ton 6-section Arm Crane, Boom Length 20 Meters |
| Crane Operation Mode | Upper Operation, Dual Slewing, Dual-stage Outriggers |
| Crane Accessories | With Radiator, Automatic Hook Retraction |
| Cargo Box Specification | 5.9-meter Engineering Cargo Box, 3mm Side Plate + 5mm Bottom Plate, with Full Auxiliary Beam |
HOWO 5-Ton Flatbed Wrecker Truck with Crane
HOWO 10T Wrecker Truck & 8T Crane
FAW 6T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with 8T CX Crane
DongFeng 6T Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
5T Wrecker Truck With Crane
HOWO 5-Ton Flatbed Wrecker Truck with Crane
Flatbed Trucks for sale
Flatbed Truck (7T)
flatbed truck (6.2-8m flatbed)
flatbed Truck
Dongfeng flatbed truck (7.4-9m flatbed)
Auman flatbed truck (7.5-8m flatbed)
10 Ton Dongfeng Flatbed Truck For Excavator Transport
FAW J6P 8×4 Fresh Milk Transport Tanker
Dongfeng Kinland 4×2 Fresh Milk Transport Tanker
Dongfeng 4*2 11000L oil tank truck
60000L LPG Tanker
Dongfeng 4X2 10 m³ Water Tank Truck
FAW 8X4 36000L LPG Tanker
DongFeng 9.9m³ Oil Tank Truck
Dongfeng 4*2 4400L oil tank truck
HOWO 6x4 8CBM Concrete Mixer Truck
HOWO 5 ton 4x2 dump truck
HOWO 45 ton 8x4 dump truck
HOWO 20 ton 6x4 dump truck
HOWO 14m³ Concrete Mixer Truck
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
DongFeng Truck-mounted Grapple Crane with Tipper
Dongfeng 4x2 sweeper sells diesel-powered street sweepers 4 cubic Dumpster 2 cubic water tank
LATEST NEWS